H-Frame Single Crank Servo Press
Basic Attributes
- Model STDSV
- Press Type Pneumatic Type
- Press Capacity 110-600 ton
- Stroke Length 200-300 mm
- Press Speed 40-100 S.P.M.
- Control System Siemens PLC
- Drive System Siemens Motor
Product Overview
STDSV Series H-Frame Single Crank Servo Presses:
110~600 Tons, employs advanced forming technologies and integrates reliable engineering with Servo Drive technology to deliver value for customers. The user-friendly human-machine interface is equipped with a large 15.6-inch color touch screen, facilitating easy operation to select suitable slide motion profiles and boost productivity. This press aligns with the development trends and applications of lightweight and high-strength steel components in the automotive industry.
The STD series Servo press is a straight side single-point Servo press, equipped with a robust direct-drive transmission device. It is well-suited for the forming and stamping of high-strength steel products. The touch screen incorporates 9 built-in motion curve processing modes, programmable based on the processing technology of different products, enabling the realization of more motion curves.
With a crank press design, a forged 42CrMo alloy material crankshaft, and the integration of progressive die and swing curve, productivity can be doubled while achieving energy savings and environmental friendliness.
Product Specifications
Specifications | Unit | STD-110sv | STD-160sv | STD-200sv | STD-250sv | STD-300sv | STD-400sv | STD-500sv | STD-600sv |
Punching Capacity | Tons | 160 | 160 | 200 | 250 | 300 | 400 | 500 | 600 |
Ability Occurence Point | mm | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 |
Slider Strokes Per Minute(Oscillating mode) | S.P.M | ~100 | 100 | ~100 | ~75 | ~70 | ~70 | ~70 | ~70 |
Slider Strokes Per Minute(Full range) | S.P.M | ~60 | ~60 | ~60 | ~50 | ~40 | ~40 | ~40 | ~40 |
Long Slider Length | mm | 200 | 200 | 200 | 250 | 300 | 300 | 300 | 300 |
Max Mold Height | mm | 450 | 450 | 450 | 500 | 550 | 600 | 650 | 650 |
Slider Adjustment Amount | mm | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 |
Up Platform Area | mm | 750*700 | 750*700 | 750*700 | 800*800 | 900*900 | 1000*900 | 1200*1000 | 1200*1000 |
Down Platform Area | mm | 750*800 | 850*800 | 9o0*800 | 1000*900 | 1100*1000 | 1200*1000 | 1400*1000 | 1400*1000 |
Servomotor Torque | Nm | 4500 | 7500 | 12000 | 15000 | 21000 | 28000 | 37000 | 46000 |
Air Pressure | kg/c㎡ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
NOTE: Our company is prepared to conduct research and improvement work at any given time. As a result, the size design characteristics outlined in this catalogue may be subject to change without prior notice.