C-Frame Single Crank Servo Press
Basic Attributes
- Model STA
- Press Type Pneumatic Type
- Press Capacity 45-315 ton
- Stroke Length 80-250 mm
- Press Speed 40-140 S.P.M.
- Control System Siemens PLC
- Drive System Siemens motor
Product Overview
STA-Series: 80~315 Tons
QIAOSEN STA-Series presses utilize advanced forming technologies, combining reliable engineering with Servo Drive technology to provide enhanced value to customers. The user-friendly HMI features a large 15.6-inch color touch screen, ensuring easy operation for selecting suitable slide motion profiles and boosting productivity.
QIAOSEN Servo press machines employ a Servo-drive system with 9 built-in motion curve processing modes, programmable for various product processing technologies to achieve additional motion curves. Compared to regular press machines, they boast a simple structure, high mechanical transmission efficiency, and lower maintenance costs. The forged 42CrMo alloy crankshaft, precision-machined gears, and other drive train components are designed for smooth power transmission, quiet operation, and extended operational life.
Product Specifications
Specifications | Unit | STA-80SV | STA-110SV | STA-160SV | STA-200SV | STA-260SV | STA-315SV |
Punching Capacity | Tons | 80 | 110 | 160 | 200 | 260 | 315 |
Ability Occurence Point | mm | 4 | 4 | 5 | 5 | 6 | 6 |
Slider Strokes Per Minute (Oscillating mode) | S.P.M | ~120 | ~100 | ~95 | ~95 | ~70 | ~65 |
Slider Strokes Per Minute (Full range) | S.P.M | ~70 | ~60 | ~50 | ~50 | ~40 | ~40 |
Long Slider Length | mm | 150 | 180 | 200 | 200 | 250 | 250 |
Max Mold Height | mm | 340 | 360 | 460 | 460 | 500 | 520 |
Slider Adjustment Amount | mm | 80 | 80 | 100 | 110 | 120 | 120 |
Up Platform Area | mm | 770x420x70 | 910x470x80 | 990x550x90 | 1130x630x90 | 1250x700x100 | 1300x750x100 |
Down Platform Area | mm | 1000x550x90 | 1150x600x110 | 1250x800x140 | 1400x820x160 | 1500x840x180 | 1600x840x180 |
Slider center throat depth | mm | 280 | 305 | 405 | 415 | 430 | 430 |
Servomotor Torque | Nm | 3700 | 4500 | 7500 | 10000 | 15000 | 20000 |
Air Pressure | kg/c㎡ | 6 | 6 | 6 | 6 | 6 | 6 |
NOTE: Our company is prepared to conduct research and improvement work at any given time. As a result, the size design characteristics outlined in this catalogue may be subject to change without prior notice.