1. Home
  2. Product
  3. H Frame Crank Press
  4. H-Frame Single Crank Press

H-Frame Single Crank Press

H-Frame Single Crank Press

Basic Attributes

  • Model STD
  • Press Type H-Frame Single Crank Pneumatic Press
  • Press Capacity 110-600 ton
  • Stroke Length 80-300 mm
  • Press Speed 20-90 S.P.M.
  • Control System Siemens PLC
  • Drive System Siemens Motor
Contact now
Description

Product Overview

STD-Series: 80-630 Tons

The STD series represents straight side solid frame crank presses, also known as H-frame single crank presses. These presses are typically designed for sheet metal stamping applications, accommodati various processes such as punching, forming, blanking, bending, drawing, and trimming on small single pieces of thin steel plate and progressive die parts. Suitable for applications involving auto single stroke, hand in die operation, in-die transfer, and transfer system (robotic system). 


Product Specifications

Specifications Unit STD-110s STD-110h STD-160s STD-160h STD-200s STD-200h STD-250s STD-250h
Punching Capacity Tons 110 110 160 160 200 200 250 250
Ability Occurence Point mm 6 3 6 3 6 3 7 3.5
Slider Strokes  Per Minute S.P.M 30-60 60-90 20-50 40-70 25-50 40-80 20-45 30-60
Long Slider Length mm 180 80 200 90 200 100 250 150
Max Mold Height mm 350 300 450 400 450 400 450 400
Slider Adjustment Amount mm 80 80 100 100 120 120 120 120
Up Platform Area mm 650x500 650x500 750x700 750x700 750x700 750x700 800x800 800x800
Down Platform Area mm 850x600 850x600 850x800 850x800 900x800 900x800 1000x900 1000x900
Main Motor Power kW×P 11x4 11x4 15x4 15x4 18.5x4 18.5x4 22x4 22x4
Air Pressure kg/c㎡ 6 6 6 6 6 6 6 6

NOTE: Our company is prepared to conduct research and improvement work at any given time. As a result, the size design characteristics outlined in this catalogue may be subject to change without prior notice.


Specifications Unit STD-300s STD-300h STD-400s STD-400h STD-500s STD-500h STD-630s STD-630h
Punching Capacity Tons 300 300 400 400 500 500 630 630
Ability Occurence Point mm 7 3.5 8 4 10 5 10 5
Slider Strokes  Per Minute S.P.M 20-40 30-60 20-40 30-60 20-40 30-60 20-40 30-60
Long Slider Length mm 300 150 300 150 300 150 300 150
Max Mold Height mm 550 450 550 450 600 500 650 550
Slider Adjustment Amount mm 150 150 150 150 150 150 150 150
Up Platform Area mm 900x900 900x900 1000x900 1000x900 1200x1000 1200x1000 1200x1000 1200x1000
Down Platform Area mm 1100x1000 1100x1000 1200x1000 1200x1000 1400x1000 1400x1000 1400x1000 1400x1000
Main Motor Power kW×P 30x4 30x4 37x4 37x4 45X4 45X4 55x4 55x4
Air Pressure kg/c㎡ 6 6 6 6 6 6 6 6

NOTE: Our company is prepared to conduct research and improvement work at any given time. As a result, the size design characteristics outlined in this catalogue may be subject to change without prior notice.

Basic Attributes

  • Model STD
  • Press Type H-Frame Single Crank Pneumatic Press
  • Press Capacity 110-600 ton
  • Stroke Length 80-300 mm
  • Press Speed 20-90 S.P.M.
  • Control System Siemens PLC
  • Drive System Siemens Motor
Contact now

We are keeping advanced technology and high performance, that’s why our clients choose us.

Contact Now